Online course timeline ONLINE COURSE (IN ORDER) S. No Course Name Course Domain Course level Course target 1 EV Certification …
Programs Accredited by Govt. Bodies
Online course timeline
ONLINE COURSE (IN ORDER) | |||||
S. No | Course Name | Course Domain | Course level | Course target | |
1 | EV Certification | Electrical, Mechanical | Beginner | Technical | optional [ self learning] |
2 | EV Advanced | Electrical | Advanced | Technical | optional [ self learning] |
3 | Battery management system | Electrical | Intermediate | Technical | optional [ self learning] |
4 | Battery pack modelling | Electrical | Intermediate | Technical | optional [ self learning] |
5 | Advanced powertrain modelling | Electrical | Advanced | Technical | |
6 | Design of EV using MATLAB | Electrical | Intermediate | Technical, software | |
7 | EV Architecture modelling | Electrical | Project Based | Technical, software | LIVE Class based |
Technical project list
Project 1 | Dc Motor Characteristics |
Project 2 | Induction Motor Characteristics |
Project 3 | Simulink Model to Calculate Vehicle Configuration |
Project 4 | Multi-level Inverter design and modelling |
Project 5 | Solar Pv Based Charger |
Project 6 | Dc-dc Converter |
Project 7 | Modeling Of Li-ion Battery Pack |
Project 8 | Design Of Ev Using Qss Toolbox |
Project 9 | Battery Thermal Modelling |
Project 10 | Battery management system Modelling |
Project 11 | BLDC Motor controller design |
Project 12 | Electric 4w Powertrain Modelling |
LIVE Schedule
Topic to be covered | Date | Class time | Day | Joining Link | Instructor | Remarks |
Dry run | 2023-01-30 | 5:30 PM | Monday | Mr. Shubham | ||
EV architecture | 2023-01-31 | 4:00pm-6:00pm | Tuesday | Link | Mr. Pradeep | |
EV Motor, controller & converter systems | 2023-02-07 | 4:00pm-6:00pm | Tuesday | Link | Mr. Pradeep | |
EV Battery technology & BMS | 2023-02-14 | 4:00pm-6:00pm | Tuesday | Link | Mr. Pradeep | |
EV MATLAB Projects | 2023-02-21 | 4:00pm-6:00pm | Tuesday | Link | Mr. Pradeep |
Course Curriculum
-
- TCS Lecture 1: 2021:01:31 01:31:00
- TCS Lecture 2: 2023: 02:14 01:55:00